NAMRIA GAD Situationer as of September 2026

Total Permanent Employees
617
Male
379
Female
238

Distribution of Men and Women by Branch

Position Group

PositionMaleFemaleTotal
Accountant 3 0 3
Administrative Aide 23 9 32
Administrative Assistant 10 11 21
Administrative Officer 6 23 29
Administrator 1 0 1
Aerial Photo Analyst 1 5 6
Attorney 1 0 1
Cartographer 22 22 44
Cashier 0 1 1
Commissioned Officer 47 15 62
Computer Maintenance Technician 4 1 5
Computer Programmer 5 0 5
Data Controller 3 5 8
Deputy Administrator 1 0 1
Director 3 3 6
Engineer 31 33 64
Engineering Aide/Assistant 6 2 8
Executive Assistant 1 1 2
Geophysicist 4 5 9
Information Officer 2 2 4
Information System Analyst 7 10 17
Information System Researcher 3 5 8
Information Technology Officer 6 4 10
Laboratory Technician 2 2 4
Media Production Assistant 1 1 2
Media Production Specialist 4 6 10
Non-Commissioned Officer 110 25 135
Oceanographer 7 2 9
Photographer 5 2 7
Photographic Color Processor 4 1 5
Photolithographic Technician 1 1 2
Planning Assistant 0 0 0
Planning Officer 1 5 6
Pressman 3 0 3
Printing Machine Operator 4 2 6
Printing QC Officer 1 0 1
Production Planning & QC Officer 2 0 2
Project Evaluation Officer 1 1 2
Remote Sensing Technologist 46 33 79
Scientific Documentation Officer 1 0 1
Surveyman 4 2 6

Position Level

Top 5 Male Positions

Non-Commissioned Officer
28%
Commissioned Officer
12%
Remote Sensing Technologist
12%
Engineer
8%
Administrative Aide
6%

Top 5 Female Positions

Engineer
Engineer
14%
Remote Sensing Technologist
Remote Sensing Technologist
14%
Non-Commissioned Officer
Non-Commissioned Officer
10%
Administrative Officer
Administrative Officer
10%
Cartographer
Cartographer
9%

Age Group

Years in Service

Civil Status

No Info

11 employee(s)

1.8%

Annuled

1 employee(s)

0.2%

Married

365 employee(s)

58.2%

Separated

11 employee(s)

1.8%

Single

230 employee(s)

36.7%

Widowed

9 employee(s)

1.4%

Education