NAMRIA GAD Situationer as of May 2026

Total Permanent Employees
619
Male
379
Female
240

Distribution of Men and Women by Branch

Position Group

PositionMaleFemaleTotal
Accountant 3 0 3
Administrative Aide 19 9 28
Administrative Assistant 10 11 21
Administrative Officer 6 23 29
Administrator 1 0 1
Aerial Photo Analyst 1 5 6
Attorney 1 0 1
Cartopgrapher 21 23 44
Cashier 0 1 1
Commissioned Officer 44 19 63
Computer Maintenance Technician 4 1 5
Computer Programmer 6 0 6
Data Controller 3 5 8
Deputy Administrator 1 0 1
Director 3 3 6
Engineer 32 33 65
Engineering Aide/Assistant 6 2 8
Executive Assistant 1 1 2
Geophysicist 4 5 9
Information Officer 2 2 4
Information System Analyst 7 9 16
Information System Researcher 2 6 8
Information Technology Officer 6 4 10
Laboratory Technician 2 2 4
Media Production Assistant 1 1 2
Media Production Specialist 4 5 9
Non-Commissioned Officer 111 25 136
Oceanographer 7 1 8
Photographer 5 1 6
Photographic Color Processor 4 1 5
Photolithographic Technician 0 1 1
Planning Assistant 0 0 0
Planning Officer 1 5 6
Pressman 3 0 3
Printing Machine Operator 4 3 7
Printing QC Officer 1 0 1
Production Planning & QC Officer 1 0 1
Project Evaluation Officer 1 1 2
Remote Sensing Technologist 45 32 77
Scientific Documentation Officer 1 0 1
Surveyman 4 2 6

Position Level

Top 5 Male Positions

Non-Commissioned Officer%
29%
Remote Sensing Technologist%
12%
Commissioned Officer%
12%
Engineer%
8%
Cartopgrapher%
6%

Top 5 Female Positions

Engineer
Engineer
14%
Remote Sensing Technologist
Remote Sensing Technologist
13%
Non-Commissioned Officer
Non-Commissioned Officer
10%
Administrative Officer
Administrative Officer
10%
Cartopgrapher
Cartopgrapher
10%

Age Group

Years in Service

Civil Status

Annuled

1 employee(s)

0.2%

Married

372 employee(s)

60.1%

Separated

11 employee(s)

1.8%

Single

225 employee(s)

36.3%

Widowed

10 employee(s)

1.6%

Education